Rental Equipment
| Rental Item | Daily Rate | Weekly Rate | ![]()
|
| -Tents- | |||
| 10 X 10 Tent | 60.00 | 240.00** | |
| Side Walls 7’X10’ | 10.00 | 40.00 | |
| Side Walls 7’X20’ | 20.00 | 80.00 | |
| 20’X40’ Tent | 210.00 | 840.00** | |
| Side Walls 7’X20’ | 20.00 | 80.00 | |
| -Lights- | |||
| 8 Globe Lights | 20.00 | 60.00 | |
| 3 Pole Globe Lights | 15.00 | 45.00 | |
| -Tables/Chairs- | |||
| Folding Chairs | 1.25 | 5.00 | |
| Table 8’ Rectangular | 8.00 | 28.00*** | |
| Table 6’ Rectangular | 8.00 | 28.00*** | |
| -Extras- | |||
| Keg Cooler | 15.00 | 45.00 | |
| Beverage Trough | 20.00 | 60.00 | |
| Call for Delivery and Pickup** Tent setup at an additional charge
***Tablecloths available at an additional charge |






